Product Features
- Coils can be arranged side by side or in a diamond pattern according to product dimensions as required.
- Use of a bottom wheel and shelf allows for simple on-site installation.
- Cooling methods and other specifications can be specially designed and configured to meet customer-specified requirements and various international standards.
Specifications
Type | Phase / Frequency | Rated Voltage | Capacity | Connection | Cooling | |
---|---|---|---|---|---|---|
Vp | Vs | |||||
MTF | 1 phase or 3 phase 50 or 60 Hz | 220V – 24KV | 208, 220, 380 or 440V 110-190 or 120-208V | 1 phase 3 ~ 100 kVA, 3 phase 3 ~ 1000 kVA | Δ-Y (Delta-Star) | AA or AFA |
* Casing Avaible.
Specifications II
Model | MTF | Indoor, Mold Type, Class F | |
Standard | IEC 60076-11 | Frequency | 50Hz or 60Hz |
Phase | 3φ | connection | △-△, △-Y, Y-△, Y-Y |
Primary | below 600V | AC/BIL | 3/- kV |
Secondary | below 600V | Cooling | Self Cooling |
Specifications III
(reference) | ||||||||||||||
Capacity | IP00 Outline Dimensions (mm) | Net Weight (kg) | IP20 Outline Dimensions (mm) | Net Weight (kg) | ||||||||||
(KVA) | A(L) | B(W) | C(H) | D | E | ΦF | A(L) | B(W) | C(H) | D | E | ΦF | ||
3 | 290 | 250 | 330 | 200 | 200 | 14 | 45 | 350 | 330 | 600 | 300 | 280 | 14 | 60 |
5 | 290 | 250 | 350 | 200 | 200 | 14 | 50 | 350 | 330 | 600 | 300 | 280 | 14 | 65 |
7.5 | 510 | 300 | 405 | 300 | 250 | 14 | 85 | 550 | 400 | 70 | 500 | 350 | 14 | 110 |
10 | 510 | 300 | 435 | 300 | 250 | 14 | 100 | 550 | 400 | 700 | 500 | 350 | 14 | 125 |
15 | 510 | 320 | 480 | 300 | 270 | 14 | 120 | 550 | 400 | 700 | 500 | 350 | 14 | 145 |
20 | 510 | 320 | 505 | 300 | 270 | 14 | 140 | 550 | 400 | 700 | 500 | 350 | 14 | 165 |
25 | 630 | 350 | 535 | 300 | 300 | 14 | 180 | 650 | 420 | 900 | 600 | 370 | 14 | 220 |
* Other specifications available upon request. |