Features
- Type: WSP-80B, 100B, 120B, 150B
- Applications: Buildings installed with lightning arresters, overhead voltage incoming panel, outdoor distribution panel control box or lightning protection system of high risk of lightning strike area.
- Protection Devices:
- Triple circuit metal oxide varistor (MOV) in parallel, three windows to indicate normal or abnormal.
- Fuse function ( fast react).
- Low voltage protection level (residual pressure), low leakage current.
- Construction: Integrally Molded
- Installation: 35mm
Specifications
WSP- | 80B | 100B | 120B | 150B | NPE | ||
---|---|---|---|---|---|---|---|
Maximum Continuous Operating Voltage (DC Voltage) | Uc V(AC) (U1mA V(DC)) | 270 (430) 420 (680) 460 (750) 525 (820) | 270 (430) 420 (680) 460 (750) 525 (820) | 270 (430) 420 (680) 460 (750) — | 270 (430) 420 (680) 460 (750) — | 255 (800) | |
Protection Level | VDE 0675 IEC 61643-1 | B Class I | — | ||||
Lighting Protection Zone (LPZ) | 0 -> 2 | ||||||
Rated Leakage Current (8/20)μS | In (kA) | 40 | 50 | 60 | 80 | * | |
Maximum Leakage Current (8/20)μS | Imax (kA) | 80 | 100 | 120 | 150 | * | |
Voltage Protection Level | Up (kV) | 1.5 | |||||
At Uc | 220 V | 1.7 | 1.8 | 2.0 | 2.2 | ||
420 V | 2.6 | 2.8 | 3.0 | 3.4 | |||
460 V | 2.8 | 3.0 | 3.5 | 3.6 | |||
525 V | 2.9 | 3.1 | — | — | |||
Reaction Time | tA (ns) | < 25 | < 25 | < 25 | < 25 | < 100 | |
Temperature Range | ν (°C) | -40 ~ +80 | |||||
Protection Level | IP20 | ||||||
Current Value at Uc | If (mA) | 1 | — |
* Note: NPE should be chosen in accordance with the various models
Downloadables
Surge Protection Devices for Low-Voltage Power Systems (Brochure)
Including modular models, unibody models capable of discharging large currents, and optional monitors. Featuring UL-Certified New Products.